Variants 30
| Name | Colour | Weight | Qty | Level | Price | |
|---|---|---|---|---|---|---|
| | Thorn JigHead 18 g, #3/0 | Red | 18 g | 5 | 20 | — |
| | Thorn JigHead 18 g, #3/0 | Black | 18 g | 5 | 20 | — |
| | Thorn JigHead 18 g, #4/0 | Red | 18 g | 5 | 22 | — |
| | Thorn JigHead 18 g, #4/0 | Black | 18 g | 5 | 22 | — |
| | Thorn JigHead 18 g, #6/0 | Red | 18 g | 5 | 32 | — |
| | Thorn JigHead 18 g, #6/0 | Black | 18 g | 5 | 32 | — |
| | Thorn JigHead 25 g, #3/0 | Red | 25 g | 5 | 25 | — |
| | Thorn JigHead 25 g, #3/0 | Black | 25 g | 5 | 25 | — |
| | Thorn JigHead 25 g, #4/0 | Red | 25 g | 5 | 28 | — |
| | Thorn JigHead 25 g, #4/0 | Black | 25 g | 5 | 28 | — |
| | Thorn JigHead 25 g, #6/0 | Black | 25 g | 5 | 39 | — |
| | Thorn JigHead 25 g, #6/0 | Red | 25 g | 5 | 39 | — |
| | Thorn JigHead 30 g, #3/0 | Red | 30 g | 5 | 31 | — |
| | Thorn JigHead 30 g, #3/0 | Black | 30 g | 5 | 31 | — |
| | Thorn JigHead 30 g, #4/0 | Red | 30 g | 5 | 33 | — |
| | Thorn JigHead 30 g, #4/0 | Black | 30 g | 5 | 33 | — |
| | Thorn JigHead 30 g, #6/0 | Black | 30 g | 5 | 44 | — |
| | Thorn JigHead 30 g, #6/0 | Red | 30 g | 5 | 44 | — |
| | Thorn JigHead 42 g, #3/0 | Black | 42 g | 5 | 37 | — |
| | Thorn JigHead 42 g, #3/0 | Red | 42 g | 5 | 37 | — |
| | Thorn JigHead 42 g, #4/0 | Red | 42 g | 5 | 41 | — |
| | Thorn JigHead 42 g, #4/0 | Black | 42 g | 5 | 41 | — |
| | Thorn JigHead 42 g, #6/0 | Red | 42 g | 5 | 51 | — |
| | Thorn JigHead 42 g, #6/0 | Black | 42 g | 5 | 51 | — |
| | Thorn JigHead 56 g, #3/0 | Black | 56 g | 5 | 46 | — |
| | Thorn JigHead 56 g, #3/0 | Red | 56 g | 5 | 46 | — |
| | Thorn JigHead 56 g, #4/0 | Red | 56 g | 5 | 47 | — |
| | Thorn JigHead 56 g, #4/0 | Black | 56 g | 5 | 47 | — |
| | Thorn JigHead 56 g, #6/0 | Red | 56 g | 5 | 57 | — |
| | Thorn JigHead 56 g, #6/0 | Black | 56 g | 5 | 57 | — |
Data compiled from fp-collective . Snapshot taken 2026-08-20. Game content and imagery © Fishing Planet LLC.