Skip to content

Reels

Every reel — gear ratio, drag, line capacity, bearings and weight, comparable in one table.

339 variants across 143 models. Parsed from the Fishing Planet Wiki — the only source that documents these.

339 rows
ReelBrandTypeModelGear ratioMax dragBearingsWeightLine capacityLevelPrice
LowDex SE 1500PMagFin™castingSE 1500P6.6:13.5 kg4 + 1140 gmono 0.18/80, braid 0.15/100137 bc
Counsellor SE 3500PMagFin™castingSE 3500P6.2:110.5 kg10 + 1260 gMono 0.3/120, Braid 0.23/1601
Helios SE 2000PRIVERTEX™castingSE 2000P4.2:17.5 kg3 + 1255 gMono 0.2/100, Braid 0.2/1001110 bc
VorteX 7000 SERIVERTEX™casting7000 SE6.3:115 kg3 + 1325 gmono 0.50/140, braid 0.28/2401300 bc
X-Series LanceCaster™ 6500RIVERTEX™casting65006.5:122 kg5 + 1365 gMono 0.5/130, Braid 0.28/2251
Helios Sport 2000S SportRIVERTEX™casting2000S Sport5.8:17 kg4 + 1270 gMono 0.2/100, Braid 0.2/1001
Cyclone Sport 6500 SportRIVERTEX™casting6500 Sport6.5:122 kg5 + 1365 gmono 0.50/130, braid 0.28/2251
Counsellor Sport 3500P SportMagFin™casting3500P Sport6.2:110.5 kg10 + 1260 gMono 0.3/120, Braid 0.23/1601
Counsellor Edition Counsellor™ Golden Edition 3500MagFin™castingCounsellor™ Golden Edition 35006.2:110.5 kg10 + 1260 gMono 0.3/120, Braid 0.23/1601
Counsellor Edition Counsellor™ Advanced Edition 3500MagFin™castingCounsellor™ Advanced Edition 35006.2:110.5 kg10 + 1260 gMono 0.3/120, Braid 0.23/1601
Counsellor Edition Counsellor™ Deluxe Edition 3500MagFin™castingCounsellor™ Deluxe Edition 35006.2:110.5 kg10 + 1260 gMono 0.3/120, Braid 0.23/1601
Counsellor EditionMagFin™casting6.2:110.5 kg10 + 1260 gMono 0.3/120, Braid 0.23/1601
GoldenTornado™ GoldenTornado™ 6500RIVERTEX™castingGoldenTornado™ 65006.5:128 kg5 + 1350 gMono 0.5/140, Braid 0.28/2501
AmericanEagle™ 2000casting20007.4:14.5 kg5 + 1255 gMono 0.2/100, Braid 0.2/10014 cr
VBO Reel 3500PMagFin™casting3500P6.2:110.5 kg10 + 1260 gMono 0.3/120, Braid 0.23/1601
VBO Reel 3500SMagFin™casting3500S7.2:110 kg11 + 1255 gMono 0.3/120, Braid 0.23/1601
LBAC BassShooter 3000PMagFin™casting3000P6.4:110 kg5 + 1255 gMono 0.3/100, Braid 0.23/1351
LBAC BassShooter 3000SMagFin™casting3000S7.3:19 kg5 + 1235 gMono 0.3/100, Braid 0.23/1351
GSC DynaSwirl™ 2500PMagFin™casting2500P6.4:18.5 kg5 + 1225 gMono 0.25/100, Braid 0.2/1251
GSC DynaSwirl™ 2500SMagFin™casting2500S7.3:18 kg6 + 1225 gMono 0.25/100, Braid 0.2/1251
Basilisk™ 3500PMagFin™casting3500P6.2:110.5 kg10 + 1260 gMono 0.3/120, Braid 0.23/1601
CGT BBgun™ 4500RIVERTEX™casting45006.5:120 kg5 + 1350 gMono 0.4/110, Braid 0.28/1451
SnowQueen™ 5500PRIVERTEX™casting5500P6.5:120 kg5 + 1350 gMono 0.5/110, Braid 0.28/1801
SnowQueen™ 6500SRIVERTEX™casting6500S6.5:122 kg5 + 1265 gMono 0.5/130, Braid 0.28/2251
FPBS Firenado™ 7500RIVERTEX™casting75006.5:128 kg5 + 1350 gMono 0.5/150, Braid 0.28/2651
FireCannon™ 7000casting70006.3:115 kg3 + 1420 gMono 0.5/140, Braid 0.28/2401
CamoCast™ 7000RIVERTEX™casting70006.3:115 kg3 + 1325 gMono 0.5/140, Braid 0.28/2401
TriumphCast™ 6500RIVERTEX™casting65006.5:122 kg5 + 1365 gMono 0.5/130, Braid 0.28/2251
HornReel™ 3500MagFin™casting35006.2:110.5 kg10 + 1260 gMono 0.3/120, Braid 0.23/1601
GoldenHarp 5000RIVERTEX™casting50006.3:112.5 kg3 + 1300 gMono 0.5/100, Braid 0.28/1701
WBT Maelstrom 4000RIVERTEX™casting40006.2:110.5 kg10 + 1260 gMono 0.3/120, Braid 0.23/1601
WBT DragAssistant 3500 SMagFin™casting3500 S6.3:115 kg3 + 1325 gMono 0.5/140, Braid 0.28/2401
TWKC TyphoonPro 5500RIVERTEX™casting55006.5:120 kg5 + 1350 gMono 0.5/100, Braid 0.28/1801
X-Series Speedster 7500MagFin™casting75006.7:138 kg9 + 1560 gMono 0.5/150, Braid 0.28/2651
Molfar Pro 6500casting65006.5:123 kg5 + 1365 gMono 0.5/130, Braid 0.28/2251
Espira ML 3000 SEMagFin™spinning3000 SE4.7:15.5 kg7 + 1325 gmono 0.3/100, braid 0.23/135185 bc
Espira DoublePunch 5500 SEMagFin™spinning5500 SE4.5:112 kg9 + 1355 gmono 0.50/110, braid 0.28/1801235 bc
Prima 3500 SEMagFin™spinning3500 SE5.2:14.5 kg14 + 1300 gmono 0.30/120, braid 0.23/160159 bc
ThunderSpin 5500 SERIVERTEX™spinning5500 SE5.4:119 kg12 + 1375 gmono 0.5/110, braid 0.28/1801345 bc
HornetSwarm 5000 SERIVERTEX™spinning5000 SE5.0:19.5 kg9 + 1365 gmono 0.50/100, braid 0.28/1701167 bc
FatBoySpin 6000 SERIVERTEX™spinning6000 SE4.6:19 kg7 + 1420 gmono 0.50/120, braid 0.28/2051
FeederForcer 5000 SEFlaggmann™spinning5000 SE4.8:14.3 kg4 + 1515 gmono 0.50/100, braid 0.28/170158 bc
CrucianHunter 3500 SEFlaggmann™spinning3500 SE4.9:13.25 kg5 + 1355 gmono 0.30/120, braid 0.23/160142 bc
InspireCast 3000 SEFlaggmann™spinning3000 SE5.1:12.9 kg4310 gmono 0.30/100, braid 0.23/135128 bc
MiniSpin 800Flaggmann™spinning8005.5:11.25 kg2 + 1225 gmono 0.12/65, braid 0.12/801500 cr
Mega Tank 7000 SEUL-CHUBER™spinning7000 SE5.1:115.4 kg11 + 1776 gMono 0.6/120, Braid 0.3/2151295 bc
Breamer 4500 SEUL-CHUBER™spinning4500 SE5.5:15.9 kg7 + 1431 gMono 0.4/110, Braid 0.28/145190 bc
Big River 6000 SEUL-CHUBER™spinning6000 SE6.0:18.15 kg7 + 1545 gmono 0.50/120, braid 0.28/2051135 bc
X-Series PowerBolt™ 5500RIVERTEX™spinning55005.4:119 kg12 + 1375 gmono 0.5/110, braid 0.28/1801
Espira Slim Sport 2500MagFin™spinning25005.4:12.9 kg12 + 1200 gmono 0.25/100, braid 0.20/1251
Espira Slim Edition EspiraSlim™ Golden Edition 2500MagFin™spinningEspiraSlim™ Golden Edition 25005.4:13.6 kg12 + 1200 gmono 0.25/100, braid 0.20/1251
Espira Slim Edition EspiraSlim™ Advanced Edition 2500MagFin™spinningEspiraSlim™ Advanced Edition 25005.4:13.6 kg12 + 1200 gmono 0.25/100, braid 0.20/1251
Espira Slim Edition EspiraSlim™ Deluxe Edition 2500MagFin™spinningEspiraSlim™ Deluxe Edition 25005.4:13.6 kg12 + 1200 gmono 0.25/100, braid 0.20/1251
Callisto MG Sport 3000MagFin™spinning30004.7:14 kg4 + 1310 gmono 0.30/100, braid 0.23/1351
Espira ML Edition EspiraML™ Golden Edition 3000MagFin™spinningEspiraML™ Golden Edition 30004.7:15.5 kg7 + 1325 gmono 0.3/100, braid 0.23/1351
Espira ML Edition EspiraML™ Advanced Edition 3000MagFin™spinningEspiraML™ Advanced Edition 30004.7:15.5 kg7 + 1325 gmono 0.3/100, braid 0.23/1351
Espira ML Edition EspiraML™ Deluxe Edition 3000MagFin™spinningEspiraML™ Deluxe Edition 30004.7:15.5 kg7 + 1325 gmono 0.3/100, braid 0.23/1351
Espira DoublePunch Edition Espira DoublePunch™ Golden Edition 5500MagFin™spinningEspira DoublePunch™ Golden Edition 55004.5:112 kg9 + 1355 gmono 0.50/110, braid 0.28/1801
Espira DoublePunch Edition Espira DoublePunch™ Deluxe Edition 5500MagFin™spinningEspira DoublePunch™ Deluxe Edition 55004.5:112 kg9 + 1355 gmono 0.50/110, braid 0.28/1801
Prima Sport 2500MagFin™spinning25005.2:14 kg14 + 1215 gmono 0.25/100, braid 0.20/1251
Golden Thunderspin™ 5500RIVERTEX™spinning55005.4:119 kg12 + 1375 gmono 0.5/110, braid 0.28/1801
HornetSwarm Edition HornetSwarm™ Golden Edition 6000RIVERTEX™spinningHornetSwarm™ Golden Edition 60005.0:111 kg9 + 1395 gmono 0.50/120, braid 0.28/2051
HornetSwarm Edition HornetSwarm™ Deluxe Edition 6000RIVERTEX™spinningHornetSwarm™ Deluxe Edition 60005.0:111 kg9 + 1395 gmono 0.50/120, braid 0.28/2051
FeederForcer Edition FeederForcer™ Golden Edition 6000Flaggmann™spinningFeederForcer™ Golden Edition 60004.8:14.75 kg4 + 1524 gmono 0.50/120, braid 0.28/2051
FeederForcer Edition FeederForcer™ Advanced Edition 6000Flaggmann™spinningFeederForcer™ Advanced Edition 60004.8:14.75 kg4 + 1524 gmono 0.50/120, braid 0.28/2051
FeederForcer Edition FeederForcer™ Deluxe Edition 6000Flaggmann™spinningFeederForcer™ Deluxe Edition 60004.8:14.75 kg4 + 1524 gmono 0.50/120, braid 0.28/2051
Leviathan Sport 9000UL-CHUBER™spinning90004.3:124.2 kg9 + 3680 gMono 0.5/180, Braid 0.28/3201
Ambusher Sport 9000UL-CHUBER™spinning90005.0:122.5 kg11 + 1800 gMono 0.5/180, Braid 0.28/3201
Golden Ambusher™ 9000UL-CHUBER™spinning90005.0:122.5 kg11 + 1800 gMono 0.5/180, Braid 0.28/3201
Big River Sport 6000UL-CHUBER™spinning60006.0:18.15 kg7 + 1545 gmono 0.50/120, braid 0.28/2051
Big River Edition BigRiver™ Golden Edition 6000UL-CHUBER™spinningBigRiver™ Golden Edition 60006.0:18.15 kg7 + 1545 gmono 0.50/120, braid 0.28/2051
Big River Edition BigRiver™ Deluxe Edition 6000UL-CHUBER™spinningBigRiver™ Deluxe Edition 60006.0:18.15 kg7 + 1545 gmono 0.50/120, braid 0.28/2051
LuckyShamrock 4500MagFin™spinning45004.5:111 kg9 + 1335 gmono 0.40/110, braid 0.28/1451
LuckyShamrock 5500MagFin™spinning55004.5:112 kg9 + 1355 gmono 0.50/110, braid 0.28/1801
LuckyShamrock 6500MagFin™spinning65004.5:113 kg9 + 1385 gmono 0.50/130, braid 0.28/2151
Patriot’sDream™ 4000spinning40005.0:19 kg9 + 1365 gmono 0.40/100, braid 0.28/13514 cr
RedFish™ 4500RIVERTEX™spinning45005.4:116 kg12 + 1335 gmono 0.4/110, braid 0.28/1451
RedFish™ 5500RIVERTEX™spinning55005.4:119 kg12 + 1375 gmono 0.5/110, braid 0.28/1801
Ghost Reel™ 3000MagFin™spinning30004.6:16 kg8 + 1330 gmono 0.30/100, braid 0.23/1351
Ghost Reel™ 4000MagFin™spinning40004.6:19 kg7 + 1380 gmono 0.40/100, braid 0.23/1701
Ghost Reel™ 5000MagFin™spinning50004.6:111.5 kg7 + 1400 gmono 0.50/100, braid 0.28/1701
WPT NorthernLite 2500MagFin™spinning25004.7:15.5 kg7 + 1225 gmono 0.25/100, braid 0.20/1251
WTP MuskieSpin® 5500RIVERTEX™spinning55005.4:119 kg12 + 1375 gmono 0.5/110, braid 0.28/1801
HeartSpinner™ 2500MagFin™spinning25005.2:14.7 kg14 + 1215 gmono 0.25/100, braid 0.20/1251
HeartSpinner™ 3500MagFin™spinning35005.2:15.7 kg14 + 1300 gmono 0.30/120, braid 0.23/1601
SCT Pouncer™ 5000MagFin™spinning50004.5:112 kg9 + 1355 gmono 0.5/100, braid 0.28/1701
SCT Pouncer™ 6000MagFin™spinning60004.5:113 kg9 + 1385 gmono 0.5/120, braid 0.28/2051
CCO OmniVolt™ 5000RIVERTEX™spinning50004.6:18.5 kg8 + 1410 gmono 0.5/100, braid 0.28/1701
CCO FireBall™ 6000RIVERTEX™spinning60005.4:118 kg12 + 1375 gmono 0.5/120, braid 0.28/2051
MCT CarpAxel™ 7000UL-CHUBER™spinning70005.1:115.4 kg11 + 1776 gmono 0.60/120, braid 0.30/2151
MCT CarpAxel™ 8000UL-CHUBER™spinning80005.1:116.3 kg11 + 1800 gmono 0.70/115, braid 0.32/2501
GGC Gars'n'GloReel™ 4500RIVERTEX™spinning45005.4:116 kg12 + 1335 gmono 0.4/110, braid 0.28/1451
GGC Gars'n'GloReel™ 6500RIVERTEX™spinning65004.5:113 kg12 + 1385 gmono 0.5/130, braid 0.28/2151
CGT SpinTitan™ 4500RIVERTEX™spinning45005.4:115.5 kg12 + 1335 gmono 0.4/110, braid 0.28/1451
CGT SpinTitan™ 5500RIVERTEX™spinning55005.4:119 kg12 + 1375 gmono 0.5/110, braid 0.28/1801
MapleBerry™ Thanksgiving Edition Reel 1500Flaggmann™spinning15004.6:12.25 kg3 + 1300 gmono 0.18/80, braid 0.15/1001
Pocahontas™ Thanksgiving Edition Reel 1400MagFin™spinning14005.3:12.6 kg2 + 1275 gmono 0.12/120, braid 0.12/1201
PeacePipe™ Thanksgiving Edition Reel 2000MagFin™spinning20005.2:14 kg14 + 1215 gmono 0.2/100, braid 0.2/1001
BadSanta™ 5000RIVERTEX™spinning50005.0:19.5 kg9 + 1365 gmono 0.5/100, braid 0.28/1701
BadSanta™ 6000RIVERTEX™spinning60005.0:111 kg9 + 1395 gmono 0.5/120, braid 0.28/2051
Hydra™ 3000MagFin™spinning30004.7:15.5 kg7 + 1325 gmono 0.30/100, braid 0.23/1351
Dragonus 5500RIVERTEX™spinning55005.4:119 kg12 + 1375 gmono 0.50/110, braid 0.28/1801
FeederForcer™ PlayStation®Plus Edition 5000Flaggmann™spinning50004.8:14.3 kg4 + 1515 gmono 0.50/100, braid 0.28/1701
BigRiver™ PlayStation®Plus Edition 6000UL-CHUBER™spinning60006.0:18.15 kg7 + 1545 gmono 0.50/120, braid 0.28/2051
BFFT BreamHunter™ 3500Flaggmann™spinning35004.9:13.25 kg5 + 1355 gmono 0.30/120, braid 0.23/1601
BFFT FrenzyForce™ 4000Flaggmann™spinning40004.8:14.75 kg4 + 1524 gmono 0.50/120, braid 0.28/2051
FPBS FireThunderSpin™ 5500RIVERTEX™spinning55005.4:119 kg12 + 1375 gmono 0.50/110, braid 0.28/1801
SpinCommando™ 6000RIVERTEX™spinning60005.0:111 kg9 + 1395 gmono 0.5/120, braid 0.28/2051
ThunderWin™ 5500RIVERTEX™spinning55005.4:119 kg12 + 1375 gmono 0.50/110, braid 0.28/1801
SuccadeReel™ 4500UL-CHUBER™spinning45005.5:15.9 kg7 + 1431 gMono 0.4/110, Braid 0.28/1451
ChocoBoom™ 6500MagFin™spinning65004.5:114.75 kg9 + 1385 gmono 0.50/130, braid 0.28/2151
LuckyReel 6500MagFin™spinning65004.5:113 kg9 + 1385 gmono 0.50/130, braid 0.28/2151
WCC Ambusher™ 9500UL-CHUBER™spinning95005.0:124 kg11 + 1800 gMono 0.5/190, Braid 0.28/3301
WCC Torbellino™ 11000UL-CHUBER™spinning110004.3:132 kg9 + 3719 gMono 0.8/123, Braid 0.32/3431
TWKC Supperior™ 5000RIVERTEX™spinning50005.5:126.5 kg11 + 1400 gmono 0.5/100, braid 0.28/1701
X-Series TornadoMax 10000UL-CHUBER™spinning100004.3:130.3 kg9 + 3714 gMono 0.55/180, Braid 0.32/3101
X-Series HeavyStar 7500MagFin™spinning75005.5:132 kg7 + 1422 gmono 0.6/128, braid 0.3/2301
LBFC Jetstream 11000UL-CHUBER™spinning110004.3:132 kg9 + 3719 gMono 0.8/123, Braid 0.32/3431
LBFC StreamRunnerPro 5500RIVERTEX™spinning55005.4:119 kg12 + 1375 gmono 0.5/110, braid 0.28/1801
Scarlet Thread 7000spinning70005.1:125.5 kg10 + 1560 gmono 0.6/120, braid 0.3/2151
Callisto XSR 1000MagFin™spinning10005.8:11.45 kg2 + 1225 gmono 0.12/100, braid 0.12/1002750 cr
Cyclone 5500 SERIVERTEX™casting5500 SE6.5:120 kg5 + 1350 gmono 0.50/110, braid 0.28/1803
FishSpine 7500casting75006.5:129.5 kg5 + 1350 gMono 0.5/150, Braid 0.28/2653
Vampire's Bane 7500casting75006.7:138 kg9 + 1560 gMono 0.5/150, Braid 0.28/2653
MiniSpin 1200Flaggmann™spinning12005.5:11.55 kg2 + 1250 gmono 0.12/120, braid 0.12/1203650 cr
Ossibus Ossibus Green 8500spinningOssibus Green 85005.0:121 kg11 + 1800 gmono 0.5/170, braid 0.28/3003
Ossibus Ossibus Red 10000spinningOssibus Red 100004.3:126.2 kg9 + 3705 gmono 0.55/180, braid 0.32/3103
Ossibus Ossibus Blue 11000spinningOssibus Blue 110004.3:132 kg9 + 3719 gmono 0.8/123, braid 0.32/3433
Savanna Spirit 11000spinning110005.2:136 kg10 + 1580 gmono 0.85/131, braid 0.35/3183
Nordic Beast 12000spinning120005.6:137 kg11 + 3740 gmono 0.8/123, braid 0.32/3433
Samurai Shadow 15000saltwater150007.7:158 kg12 + 1755 gmono 0.95/345, braid 0.41/3183
InspireCast 2000Flaggmann™spinning20005.1:11.6 kg4280 gmono 0.20/100, braid 0.20/1004850 cr
Callisto XSR 1400MagFin™spinning14005.8:12 kg2 + 1275 gmono 0.18/75, braid 0.15/9551,150 cr
WinCast 1500Flaggmann™spinning15004.6:12.25 kg3 + 1300 gMono 0.18/80, Braid 0.15/10051,150 cr
Fellix 500MagFin™casting5007.6:12.8 kg5 + 1115 gmono 0.12/50, braid 0.12/506950 cr
Espira Slim 1000MagFin™spinning10005.4:12.3 kg12 + 1180 gmono 0.12/100, braid 0.12/10062,500 cr
Callisto XS 1000MagFin™spinning10005.3:12.2 kg2 + 1225 gmono 0.12/100, braid 0.12/10062,000 cr
LowDex 1000SMagFin™casting1000S7.4:13 kg4 + 1140 gmono 0.12/100, braid 0.12/10072,850 cr
Callisto XS 1400MagFin™spinning14005.3:12.6 kg2 + 1275 gmono 0.12/120, braid 0.12/12072,300 cr
InspireCast 3000Flaggmann™spinning30005.1:12.9 kg4310 gmono 0.30/100, braid 0.23/13572,800 cr
CrucianHunter 3000Flaggmann™spinning30004.9:13 kg5 + 1317 gmono 0.30/100, braid 0.23/13583,710 cr
WinCast 2500Flaggmann™spinning25004.6:12.9 kg3 + 1310 gmono 0.25/100, braid 0.20/12582,400 cr
LowDex 1500PMagFin™casting1500P6.6:13.5 kg4 + 1140 gmono 0.18/80, braid 0.15/10093,500 cr
Attorney 2000PMagFin™casting2000P6.4:14 kg5 + 1225 gmono 0.20/100, braid 0.20/100104,900 cr
Espira Slim 2500MagFin™spinning25005.4:12.9 kg12 + 1200 gmono 0.25/100, braid 0.20/125103,500 cr
CrucianHunter 3500Flaggmann™spinning35004.9:13.25 kg5 + 1355 gmono 0.30/120, braid 0.23/160104,200 cr
Callisto MG 2500MagFin™spinning25004.7:13.5 kg4 + 1280 gmono 0.25/100, braid 0.20/125114,700 cr
LowDex MG 1000SMagFin™casting1000S7.4:14 kg9 + 1125 gmono 0.12/100, braid 0.12/100125,000 cr
CrucianHunter 4000Flaggmann™spinning40004.9:13.5 kg5 + 1380 gmono 0.40/100, braid 0.28/135124,820 cr
Callisto MG 3000MagFin™spinning30004.7:14 kg4 + 1310 gmono 0.30/100, braid 0.23/135135,000 cr