Lines · fluorocarbon
X-Series fluorocarbon fishing line
Specifications 3 variants
| Spec | 0.65 mm | 0.85 mm | 0.87 mm |
|---|---|---|---|
| Thickness | 0.65 mm | 0.85 mm | 0.87 mm |
| Test weight | 20 kg | 36 kg | 38 kg |
| Colour | Clear | Clear | Clear |
| Use | All-round | All-round | All-round |
| Brand | Garry Scott™ | Garry Scott™ | Garry Scott™ |
| Length (yd./m.) | 1500 | 1500 | 1500 |
| How to get | Achievements reward: Rod Breaker, Bass Master, Carp Master, Flipper Sleigh Competitions Rewards: Muskie Topping, Steelhead Showdown, The Battle of Kaniq Tournaments Rewards: Crappie Valentine Cup | Achievements reward: Amazon Groundbreaker Competitions Rewards: Don't bully me, Shark!, Topwater Victory, Spotted or Banded?, Labeo Twins, No Ruler - No Party | Competitions Rewards: Nile Emperor, Hit the Line Jack |
| Required level | 1 | 1 | 1 |
| Price | — | — | — |
Prices in cr are credits; bc is baitcoins — the premium currency. They are not interchangeable, so compare within a currency.
Data compiled from the Fishing Planet Wiki . Snapshot taken 2026-08-20. Game content and imagery © Fishing Planet LLC.