Variants 16
| Name | Colour | Weight | Length | Hook | Qty | Level | Price | |
|---|---|---|---|---|---|---|---|---|
| | Cicada 12 g, #2/0 | Copper/Black | 12 g | 6 cm | #2/0 | 3 | 42 | 10 bc |
| | Cicada 12 g, #2/0 | Orange | 12 g | 6 cm | #2/0 | 3 | 42 | 10 bc |
| | Cicada 12 g, #2/0 | Green/Yellow/Silver | 12 g | 6 cm | #2/0 | 3 | 46 | 1,050 cr |
| | Cicada 12 g, #2/0 | Silver | 12 g | 6 cm | #2/0 | 3 | 46 | 1,050 cr |
| | Cicada 18 g, #3/0 | Copper/Black | 18 g | 7 cm | #3/0 | 3 | 42 | 12 bc |
| | Cicada 18 g, #3/0 | Orange | 18 g | 7 cm | #3/0 | 3 | 42 | 12 bc |
| | Cicada 18 g, #3/0 | Green/Yellow/Silver | 18 g | 7 cm | #3/0 | 3 | 47 | 1,290 cr |
| | Cicada 18 g, #3/0 | Silver | 18 g | 7 cm | #3/0 | 3 | 47 | 1,290 cr |
| | Cicada 28 g, #5/0 | Copper/Black | 28 g | 9 cm | #5/0 | 3 | 46 | 15 bc |
| | Cicada 28 g, #5/0 | Orange | 28 g | 9 cm | #5/0 | 3 | 46 | 15 bc |
| | Cicada 28 g, #5/0 | Green/Yellow/Silver | 28 g | 9 cm | #5/0 | 3 | 48 | 1,580 cr |
| | Cicada 28 g, #5/0 | Silver | 28 g | 9 cm | #5/0 | 3 | 48 | 1,580 cr |
| | Cicada 36 g, #7/0 | Copper/Black | 36 g | 9 cm | #7/0 | 3 | 46 | 16 bc |
| | Cicada 36 g, #7/0 | Orange | 36 g | 9 cm | #7/0 | 3 | 46 | 16 bc |
| | Cicada 36 g, #7/0 | Green/Yellow/Silver | 36 g | 9 cm | #7/0 | 3 | 49 | 1,720 cr |
| | Cicada 36 g, #7/0 | Silver | 36 g | 9 cm | #7/0 | 3 | 49 | 1,720 cr |
Catches 1 species
Data compiled from fp-collective . Snapshot taken 2026-08-20. Game content and imagery © Fishing Planet LLC.
Smallmouth Bass