Skip to content
Topper

Lures · Poppers

Topper

  • 9variants
  • 3colours
  • 26–48level
  • 2species caught

Variants 9

Name Colour Weight Length Hook Level Price
Topper 18 g, #2/0 Red Tiger 18 g 8 cm #2/0 26 30 bc
Topper 18 g, #2/0 Silver and Red 18 g 8 cm #2/0 37 2,920 cr
Topper 18 g, #2/0 Green and Silver 18 g 8 cm #2/0 37 2,920 cr
Topper 28 g, #4/0 Red Tiger 28 g 8 cm #4/0 34 42 bc
Topper 28 g, #4/0 Silver and Red 28 g 8 cm #4/0 42 4,170 cr
Topper 28 g, #4/0 Green and Silver 28 g 8 cm #4/0 42 4,170 cr
Topper 36 g, #6/0 Red Tiger 36 g 9 cm #6/0 38 53 bc
Topper 36 g, #6/0 Silver and Red 36 g 9 cm #6/0 48 5,250 cr
Topper 36 g, #6/0 Green and Silver 36 g 9 cm #6/0 36 5,250 cr

Catches 2 species

Data compiled from fp-collective . Snapshot taken 2026-08-20. Game content and imagery © Fishing Planet LLC.