Variants 9
| Name | Colour | Weight | Length | Depth | Hook | Level | Price | |
|---|---|---|---|---|---|---|---|---|
| | Twerky Runner 5 m, #3/0 | Night Hunter | 28 g | 16 cm | 5 m | #3/0 | 47 | 5,250 cr |
| | Twerky Runner 6 m, #3/0 | Clown | 28 g | 16 cm | 6 m | #3/0 | 47 | 5,210 cr |
| | Twerky Runner 5 m, #5/0 | Night Hunter | 30 g | 16 cm | 5 m | #5/0 | 49 | 5,960 cr |
| | Twerky Runner 6 m, #5/0 | Clown | 30 g | 16 cm | 6 m | #5/0 | 49 | 5,820 cr |
| | Twerky Runner 7 m, #3/0 | Black/Red | 30 g | 16 cm | 7 m | #3/0 | 46 | 58 bc |
| | Twerky Runner 5 m, #7/0 | Night Hunter | 32 g | 16 cm | 5 m | #7/0 | 51 | 6,880 cr |
| | Twerky Runner 6 m, #7/0 | Clown | 32 g | 16 cm | 6 m | #7/0 | 51 | 6,840 cr |
| | Twerky Runner 7 m, #5/0 | Black/Red | 32 g | 16 cm | 7 m | #5/0 | 46 | 63 bc |
| | Twerky Runner 7 m, #7/0 | Black/Red | 34 g | 16 cm | 7 m | #7/0 | 46 | 68 bc |
Data compiled from fp-collective . Snapshot taken 2026-08-20. Game content and imagery © Fishing Planet LLC.