Reels · spinning
Espira ML
MagFin™
A 2k or 2.5k or 3k or 3.5k line capacity premium spinning reel. Experience unmatched casting precision and premium performance with the top-line EspiraML® spinning reel series. Constructed from a next-generation MicroLite® frame material that is super light, durable and completely corrosion resistant, all EspiraML® spinning reels feature MagFin’s intricate TRIPPLE DRAG® system and the SOS® sealed line roller for unmatched smoothness and supreme efficiency. The SMOOTH OSCILLATION® gear system along with the MetaLite® ultralight spool further ensure unmatched precision, while the hi-end XLCast® solution gives superb casting control.
Specifications 5 variants
| Spec | 2000 | 2500 | 3000 | 3000 SE | 3500 |
|---|---|---|---|---|---|
| Gear ratio | 4.7:1 | 4.7:1 | 4.7:1 | 4.7:1 | 4.7:1 |
| Recovery | 70 cm | 70 cm | 70 cm | 70 cm | 70 cm |
| Max drag | 5.5 kg | 5.5 kg | 5.5 kg | 5.5 kg | 6 kg |
| Ball bearings | 7 + 1 | 7 + 1 | 7 + 1 | 7 + 1 | 7 + 1 |
| Line capacity | mono 0.20/100, braid 0.20/100 | mono 0.25/100, braid 0.20/125 | mono 0.3/100, braid 0.23/135 | mono 0.3/100, braid 0.23/135 | mono 0.35/100, braid 0.23/160 |
| Drag | Front | Front | Front | Front | Front |
| Weight | 225 g | 225 g | 325 g | 325 g | 325 g |
| Required level | 20 | 20 | 21 | 1 | 22 |
| Price | 8,300 cr | 8,400 cr | 8,500 cr | 85 bc | 8,800 cr |
Prices in cr are credits; bc is baitcoins — the premium currency. They are not interchangeable, so compare within a currency.
Data compiled from the Fishing Planet Wiki . Snapshot taken 2026-08-20. Game content and imagery © Fishing Planet LLC.