Reels · saltwater
FlowCatch
Fletch and Bradford™
The American company Fletch and Bradford™ (FaB) has manufactured this FlowCatch saltwater baiting reel specifically for anglers for whom reliability is the main requirement in saltwater fishing. It possesses huge free-floating spool capacity, AntiRust® protected instantaneous anti-reverse brake bearing, StopWet® waterproof gasket, and other benefits of FaBula® protection technology. The lightness and strength of the body combined with the power and smoothness in reeling in the largest marine dwellers puts it ahead of any other reels of this class!
Specifications 4 variants
| Spec | 15000 | 17000 | 17000 SE | 19000 |
|---|---|---|---|---|
| Gear ratio | 7.7:1 | 7.2:1 | 7.2:1 | 7.2:1 |
| Recovery | 115 cm | 110 cm | 110 cm | 110 cm |
| Max drag | 61 kg | 64 kg | 64 kg | 67 kg |
| Ball bearings | 8 + 1 | 8 + 1 | 8 + 1 | 8 + 1 |
| Line capacity | Mono 0.95/340, Braid 0.41/800 | Mono 1.05/340, Braid 0.42/855 | Mono 1.05/340, Braid 0.42/855 | Mono 1.15/360, Braid 0.45/930 |
| Brake | Magnetic & Centrifugal | Magnetic & Centrifugal | Magnetic & Centrifugal | Magnetic & Centrifugal |
| Weight | 591 g | 621 g | 621 g | 680 g |
| Required level | 87 | 87 | 83 | 88 |
| Price | 113,350 cr | 120,290 cr | 1,075 bc | 132,050 cr |
Prices in cr are credits; bc is baitcoins — the premium currency. They are not interchangeable, so compare within a currency.
Data compiled from the Fishing Planet Wiki . Snapshot taken 2026-08-20. Game content and imagery © Fishing Planet LLC.