Reels · saltwater
XCurrent
Fletch and Bradford™
This saltwater spin reel delivers consistent power and smooth performance under extreme conditions. FaLight™ aerospace-grade aluminum construction keeps it lightweight yet durable, reducing fatigue on long trips. TorqueFlow™ precision-machined gears provide consistent torque, ensuring seamless power transfer when fighting fish. For ultimate protection, HydroLock™ triple-layer sealing safeguards internal components from salt, water, and debris, extending the reel’s lifespan.
Specifications 4 variants
| Spec | 8000 | 10000 | 10000 SE | 12000 |
|---|---|---|---|---|
| Gear ratio | 7.5 | 7.5 | 7.5 | 7.5 |
| Recovery | 125 cm | 125 cm | 125 cm | 125 cm |
| Max drag | 69 kg | 73 kg | 75 kg | 78 kg |
| Ball bearings | 10 + 3 | 10 + 3 | 10 + 3 | 10 + 3 |
| Line capacity | mono 0.55/320, braid 0.32/560 | mono 0.85/315, braid 0.35/770 | mono 0.85/315, braid 0.35/770 | mono 0.9/350, braid 0.4/795 |
| Drag | Front | Front | Front | Front |
| Weight | 710 g | 710 g | 710 g | 710 g |
| Required level | 91 | 92 | 83 | 93 |
| Price | 149,870 cr | 159,430 cr | 1,150 bc | 171,970 cr |
Prices in cr are credits; bc is baitcoins — the premium currency. They are not interchangeable, so compare within a currency.
Data compiled from the Fishing Planet Wiki . Snapshot taken 2026-08-20. Game content and imagery © Fishing Planet LLC.