Specifications 66 variants
| Spec | 0.82’ | 1.64’ | 0.82’ | 1.64’ | 0.82’ | 1.64’ | 0.82’ | 1.64’ | 0.82’ | 1.64’ | 0.82’ | 1.64’ | 0.82’ | 1.64’ | 0.82’ | 1.64’ | 0.82’ | 1.64’ | 0.82’ | 1.64’ | 0.82’ | 1.64’ | 0.82’ | 1.64’ | 0.82’ | 1.64’ | 0.82’ | 1.64’ | 0.82’ | 1.64’ | 0.82’ | 1.64’ | 0.82’ | 1.64’ | 0.82’ | 1.64’ | 0.82’ | 1.64’ | 0.82’ | 1.64’ | 0.82’ | 1.64’ | 0.82’ | 1.64’ | 0.82’ | 1.64’ | 0.82’ | 1.64’ | 0.82’ | 1.64’ | 0.82’ | 1.64’ | 0.82’ | 1.64’ | 0.82’ | 1.64’ | 0.82’ | 1.64’ | 0.82’ | 1.64’ | 0.82’ | 1.64’ | 0.82’ | 1.64’ | 0.82’ | 1.64’ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Length | 0.25 m | 0.5 m | 0.25 m | 0.5 m | 0.25 m | 0.5 m | 0.25 m | 0.5 m | 0.25 m | 0.5 m | 0.25 m | 0.5 m | 0.25 m | 0.5 m | 0.25 m | 0.5 m | 0.25 m | 0.5 m | 0.25 m | 0.5 m | 0.25 m | 0.5 m | 0.25 m | 0.5 m | 0.25 m | 0.5 m | 0.25 m | 0.5 m | 0.25 m | 0.5 m | 0.25 m | 0.5 m | 0.25 m | 0.5 m | 0.25 m | 0.5 m | 0.25 m | 0.5 m | 0.25 m | 0.5 m | 0.25 m | 0.5 m | 0.25 m | 0.5 m | 0.25 m | 0.5 m | 0.25 m | 0.5 m | 0.25 m | 0.5 m | 0.25 m | 0.5 m | 0.25 m | 0.5 m | 0.25 m | 0.5 m | 0.25 m | 0.5 m | 0.25 m | 0.5 m | 0.25 m | 0.5 m | 0.25 m | 0.5 m | 0.25 m | 0.5 m |
| As printed | 0.82’ | 1.64’ | 0.82’ | 1.64’ | 0.82’ | 1.64’ | 0.82’ | 1.64’ | 0.82’ | 1.64’ | 0.82’ | 1.64’ | 0.82’ | 1.64’ | 0.82’ | 1.64’ | 0.82’ | 1.64’ | 0.82’ | 1.64’ | 0.82’ | 1.64’ | 0.82’ | 1.64’ | 0.82’ | 1.64’ | 0.82’ | 1.64’ | 0.82’ | 1.64’ | 0.82’ | 1.64’ | 0.82’ | 1.64’ | 0.82’ | 1.64’ | 0.82’ | 1.64’ | 0.82’ | 1.64’ | 0.82’ | 1.64’ | 0.82’ | 1.64’ | 0.82’ | 1.64’ | 0.82’ | 1.64’ | 0.82’ | 1.64’ | 0.82’ | 1.64’ | 0.82’ | 1.64’ | 0.82’ | 1.64’ | 0.82’ | 1.64’ | 0.82’ | 1.64’ | 0.82’ | 1.64’ | 0.82’ | 1.64’ | 0.82’ | 1.64’ |
| Colour | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear |
| Diameter | 0.2 | 0.2 | 0.2 | 0.2 | 0.23 | 0.23 | 0.23 | 0.23 | 0.28 | 0.28 | 0.28 | 0.28 | 0.3 | 0.3 | 0.3 | 0.3 | 0.35 | 0.35 | 0.35 | 0.35 | 0.38 | 0.38 | 0.4 | 0.4 | 0.4 | 0.4 | 0.45 | 0.45 | 0.45 | 0.45 | 0.5 | 0.5 | 0.5 | 0.5 | 0.54 | 0.54 | 0.54 | 0.54 | 0.6 | 0.6 | 0.6 | 0.6 | 0.65 | 0.65 | 0.65 | 0.65 | 0.7 | 0.7 | 0.7 | 0.7 | 0.75 | 0.75 | 0.75 | 0.75 | 0.8 | 0.8 | 0.8 | 0.8 | 0.85 | 0.85 | 0.85 | 0.85 | 0.87 | 0.87 | 0.87 | 0.87 |
| Test | 2.70 | 2.70 | 2.70 | 2.70 | 3.60 | 3.60 | 3.60 | 3.60 | 4.50 | 4.50 | 4.50 | 4.50 | 5.50 | 5.50 | 5.50 | 5.50 | 6.80 | 6.80 | 6.80 | 6.80 | 8.20 | 8.20 | 9.10 | 9.10 | 9.10 | 9.10 | 11.30 | 11.30 | 11.30 | 11.30 | 12.70 | 12.70 | 12.70 | 12.70 | 15.20 | 15.20 | 15.20 | 15.20 | 18.10 | 18.10 | 18.10 | 18.10 | 20.00 | 20.00 | 20.00 | 20.00 | 24.00 | 24.00 | 24.00 | 24.00 | 27.50 | 27.50 | 27.50 | 27.50 | 32.00 | 32.00 | 32.00 | 32.00 | 37.00 | 37.00 | 37.00 | 37.00 | 38.00 | 38.00 | 38.00 | 38.00 |
| Count | 5 | 5 | 10 | 10 | 5 | 5 | 10 | 10 | 5 | 5 | 10 | 10 | 5 | 5 | 10 | 10 | 5 | 5 | 10 | 10 | 5 | 5 | 5 | 5 | 10 | 10 | 5 | 5 | 10 | 10 | 5 | 5 | 10 | 10 | 5 | 5 | 10 | 10 | 5 | 5 | 10 | 10 | 5 | 5 | 10 | 10 | 5 | 5 | 10 | 10 | 5 | 5 | 10 | 10 | 5 | 5 | 10 | 10 | 5 | 5 | 10 | 10 | 5 | 5 | 10 | 10 |
| Required level | 10 | 12 | 1 | 1 | 14 | 16 | 1 | 1 | 19 | 20 | 1 | 1 | 22 | 24 | 1 | 1 | 25 | 25 | 1 | 21 | 26 | 27 | 28 | 30 | 1 | 1 | 33 | 35 | 1 | 1 | 37 | 39 | 1 | 1 | 40 | 42 | 38 | 38 | 48 | 50 | 42 | 42 | 52 | 53 | 42 | 42 | 54 | 55 | 50 | 50 | 55 | 55 | 54 | 54 | 55 | 55 | 54 | 54 | 66 | 66 | 63 | 63 | 75 | 75 | 68 | 68 |
| Price | 21 cr | 25 cr | 2 bc | 2 bc | 36 cr | 39 cr | 2 bc | 2 bc | 47 cr | 51 cr | 3 bc | 3 bc | 58 cr | 63 cr | 3 bc | 3 bc | 77 cr | 89 cr | 3 bc | 3 bc | 100 cr | 116 cr | 121 cr | 143 cr | 4 bc | 4 bc | 158 cr | 172 cr | 5 bc | 5 bc | 186 cr | 197 cr | 5 bc | 5 bc | 212 cr | 220 cr | 6 bc | 6 bc | 232 cr | 244 cr | 7 bc | 7 bc | 281 cr | 294 cr | 7 bc | 7 bc | 331 cr | 345 cr | 11 bc | 11 bc | 378 cr | 397 cr | 12 bc | 12 bc | 436 cr | 420 cr | 15 bc | 15 bc | 542 cr | 558 cr | 19 bc | 19 bc | 655 cr | 671 cr | 22 bc | 22 bc |
Prices in cr are credits; bc is baitcoins — the premium currency. They are not interchangeable, so compare within a currency.
Data compiled from the Fishing Planet Wiki . Snapshot taken 2026-08-20. Game content and imagery © Fishing Planet LLC.