Specifications 68 variants
| Spec | 3.3’ | 3.3’ | 4.11’ | 4.11’ | 3.3’ | 3.3’ | 4.11’ | 4.11’ | 3.3’ | 3.3’ | 4.11’ | 4.11’ | 3.3’ | 3.3’ | 4.11’ | 4.11’ | 3.3’ | 3.3’ | 4.11’ | 4.11’ | 3.3’ | 3.3’ | 4.11’ | 4.11’ | 3.3’ | 3.3’ | 4.11’ | 4.11’ | 3.3’ | 3.3’ | 4.11’ | 4.11’ | 3.3’ | 3.3’ | 4.11’ | 4.11’ | 3.3’ | 3.3’ | 4.11’ | 4.11’ | 3.3’ | 3.3’ | 4.11’ | 4.11’ | 3.3’ | 3.3’ | 4.11’ | 4.11’ | 3.3’ | 3.3’ | 4.11’ | 4.11’ | 3.3’ | 3.3’ | 4.11’ | 4.11’ | 3.3’ | 3.3’ | 4.11’ | 4.11’ | 3.3’ | 3.3’ | 4.11’ | 4.11’ | 3.3’ | 4.11’ | 4.11’ | 3.3’ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Length | 1 m | 1 m | 1.5 m | 1.5 m | 1 m | 1 m | 1.5 m | 1.5 m | 1 m | 1 m | 1.5 m | 1.5 m | 1 m | 1 m | 1.5 m | 1.5 m | 1 m | 1 m | 1.5 m | 1.5 m | 1 m | 1 m | 1.5 m | 1.5 m | 1 m | 1 m | 1.5 m | 1.5 m | 1 m | 1 m | 1.5 m | 1.5 m | 1 m | 1 m | 1.5 m | 1.5 m | 1 m | 1 m | 1.5 m | 1.5 m | 1 m | 1 m | 1.5 m | 1.5 m | 1 m | 1 m | 1.5 m | 1.5 m | 1 m | 1 m | 1.5 m | 1.5 m | 1 m | 1 m | 1.5 m | 1.5 m | 1 m | 1 m | 1.5 m | 1.5 m | 1 m | 1.5 m | 1 m | 1.5 m | 1 m | 1.5 m | 1.5 m | 1 m |
| As printed | 3.3’ | 3.3’ | 4.11’ | 4.11’ | 3.3’ | 3.3’ | 4.11’ | 4.11’ | 3.3’ | 3.3’ | 4.11’ | 4.11’ | 3.3’ | 3.3’ | 4.11’ | 4.11’ | 3.3’ | 3.3’ | 4.11’ | 4.11’ | 3.3’ | 3.3’ | 4.11’ | 4.11’ | 3.3’ | 3.3’ | 4.11’ | 4.11’ | 3.3’ | 3.3’ | 4.11’ | 4.11’ | 3.3’ | 3.3’ | 4.11’ | 4.11’ | 3.3’ | 3.3’ | 4.11’ | 4.11’ | 3.3’ | 3.3’ | 4.11’ | 4.11’ | 3.3’ | 3.3’ | 4.11’ | 4.11’ | 3.3’ | 3.3’ | 4.11’ | 4.11’ | 3.3’ | 3.3’ | 4.11’ | 4.11’ | 3.3’ | 3.3’ | 4.11’ | 4.11’ | 3.3’ | 3.3’ | 4.11’ | 4.11’ | 3.3’ | 4.11’ | 4.11’ | 3.3’ |
| Colour | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | — | — | — | — | Clear | Clear | Clear | Clear | — | — | — | — | Clear | Clear | Clear | Clear | — | — | — | — | Clear | Clear | Clear | Clear |
| Diameter | 0.8 | 0.8 | 0.8 | 0.8 | 0.85 | 0.85 | 0.85 | 0.85 | 0.9 | 0.9 | 0.9 | 0.9 | 0.95 | 0.95 | 0.95 | 0.95 | 1.0 | 1.0 | 1.0 | 1.0 | 1.05 | 1.05 | 1.05 | 1.05 | 1.1 | 1.1 | 1.1 | 1.1 | 1.15 | 1.15 | 1.15 | 1.15 | 1.2 | 1.2 | 1.2 | 1.2 | 1.25 | 1.25 | 1.25 | 1.25 | 1.3 | 1.3 | 1.3 | 1.3 | 1.35 | 1.35 | 1.35 | 1.35 | 1.4 | 1.4 | 1.4 | 1.4 | 1.45 | 1.45 | 1.45 | 1.45 | 1.5 | 1.5 | 1.5 | 1.5 | 1.55 | 1.55 | 1.55 | 1.55 | 1.6 | 1.6 | 1.6 | 1.6 |
| Test | 35.00 | 35.00 | 35.00 | 35.00 | 40.00 | 40.00 | 40.00 | 40.00 | 45.00 | 45.00 | 45.00 | 45.00 | 50.00 | 50.00 | 50.00 | 50.00 | 55.00 | 55.00 | 55.00 | 55.00 | 60.00 | 60.00 | 60.00 | 60.00 | 65.00 | 65.00 | 65.00 | 65.00 | 70.00 | 70.00 | 70.00 | 70.00 | 75.00 | 75.00 | 75.00 | 75.00 | 80.00 | 80.00 | 80.00 | 80.00 | 85.00 | 85.00 | 85.00 | 85.00 | 90.00 | 90.00 | 90.00 | 90.00 | 96.00 | 96.00 | 96.00 | 96.00 | 103.00 | 103.00 | 103.00 | 103.00 | 109.00 | 109.00 | 109.00 | 109.00 | 115.00 | 115.00 | 115.00 | 115.00 | 123.00 | 123.00 | 123.00 | 123.00 |
| Count | 3 | 6 | 3 | 6 | 3 | 6 | 3 | 6 | 3 | 6 | 3 | 6 | 3 | 6 | 3 | 6 | 3 | 6 | 3 | 6 | 3 | 6 | 3 | 6 | 3 | 6 | 3 | 6 | 3 | 6 | 3 | 6 | 3 | 6 | 3 | 6 | 3 | 6 | 3 | 6 | 3 | 6 | 3 | 6 | 3 | 6 | 3 | 6 | 3 | 6 | 3 | 6 | 3 | 6 | 3 | 6 | 6 | 3 | 3 | 6 | 6 | 3 | 3 | 6 | 3 | 6 | 3 | 6 |
| Required level | 83 | 83 | 83 | 83 | 83 | 83 | 83 | 83 | 84 | 83 | 84 | 83 | 85 | 83 | 85 | 83 | 85 | 83 | 85 | 83 | 86 | 83 | 86 | 83 | 87 | 83 | 87 | 83 | 88 | 83 | 88 | 83 | 88 | 83 | 88 | 83 | 90 | 83 | 90 | 83 | 90 | 83 | 90 | 83 | 95 | 94 | 95 | 94 | 96 | 94 | 96 | 94 | 97 | 94 | 97 | 94 | 94 | 98 | 98 | 94 | 94 | 94 | 99 | 94 | 94 | 100 | 94 | 100 |
| Price | 1,210 cr | 32 bc | 1,285 cr | 32 bc | 1,325 cr | 34 bc | 1,375 cr | 34 bc | 1,550 cr | 40 bc | 1,620 cr | 40 bc | 1,890 cr | 47 bc | 2,230 cr | 55 bc | 2,230 cr | 55 bc | 2,310 cr | 55 bc | 2,570 cr | 59 bc | 2,640 cr | 59 bc | 2,810 cr | 67 bc | 2,925 cr | 67 bc | 3,215 cr | 75 bc | 3,365 cr | 75 bc | 3,740 cr | 86 bc | 3,810 cr | 86 bc | 4,200 cr | 94 bc | 4,350 cr | 94 bc | 5,215 cr | 98 bc | 5,650 cr | 98 bc | 7,140 cr | 112 bc | 7,305 cr | 112 bc | 9,250 cr | 125 bc | 9,690 cr | 125 bc | 10,172 cr | 137 bc | 10,895 cr | 137 bc | 142 bc | 12,055 cr | 12,230 cr | 142 bc | 149 bc | 14,825 cr | 14,590 cr | 149 bc | 16,670 cr | 154 bc | 16,910 cr | 154 bc |
Prices in cr are credits; bc is baitcoins — the premium currency. They are not interchangeable, so compare within a currency.
Data compiled from the Fishing Planet Wiki . Snapshot taken 2026-08-20. Game content and imagery © Fishing Planet LLC.