Specifications 60 variants
| Spec | 0.82’ | 1.64’ | 0.82’ | 1.64’ | 0.82’ | 1.64’ | 0.82’ | 1.64’ | 0.82’ | 1.64’ | 0.82’ | 1.64’ | 0.82’ | 1.64’ | 0.82’ | 1.64’ | 0.82’ | 1.64’ | 0.82’ | 1.64’ | 0.82’ | 1.64’ | 0.82’ | 1.64’ | 0.82’ | 1.64’ | 0.82’ | 1.64’ | 0.82’ | 1.64’ | 0.82’ | 1.64’ | 0.82’ | 1.64’ | 0.82’ | 1.64’ | 0.82’ | 1.64’ | 0.82’ | 1.64’ | 0.82’ | 1.64’ | 0.82’ | 1.64’ | 0.82’ | 1.64’ | 0.82’ | 1.64’ | 0.82’ | 1.64’ | 0.82’ | 1.64’ | 0.82’ | 1.64’ | 0.82’ | 1.64’ | 0.82’ | 1.64’ | 0.82’ | 1.64’ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Length | 0.25 m | 0.5 m | 0.25 m | 0.5 m | 0.25 m | 0.5 m | 0.25 m | 0.5 m | 0.25 m | 0.5 m | 0.25 m | 0.5 m | 0.25 m | 0.5 m | 0.25 m | 0.5 m | 0.25 m | 0.5 m | 0.25 m | 0.5 m | 0.25 m | 0.5 m | 0.25 m | 0.5 m | 0.25 m | 0.5 m | 0.25 m | 0.5 m | 0.25 m | 0.5 m | 0.25 m | 0.5 m | 0.25 m | 0.5 m | 0.25 m | 0.5 m | 0.25 m | 0.5 m | 0.25 m | 0.5 m | 0.25 m | 0.5 m | 0.25 m | 0.5 m | 0.25 m | 0.5 m | 0.25 m | 0.5 m | 0.25 m | 0.5 m | 0.25 m | 0.5 m | 0.25 m | 0.5 m | 0.25 m | 0.5 m | 0.25 m | 0.5 m | 0.25 m | 0.5 m |
| As printed | 0.82’ | 1.64’ | 0.82’ | 1.64’ | 0.82’ | 1.64’ | 0.82’ | 1.64’ | 0.82’ | 1.64’ | 0.82’ | 1.64’ | 0.82’ | 1.64’ | 0.82’ | 1.64’ | 0.82’ | 1.64’ | 0.82’ | 1.64’ | 0.82’ | 1.64’ | 0.82’ | 1.64’ | 0.82’ | 1.64’ | 0.82’ | 1.64’ | 0.82’ | 1.64’ | 0.82’ | 1.64’ | 0.82’ | 1.64’ | 0.82’ | 1.64’ | 0.82’ | 1.64’ | 0.82’ | 1.64’ | 0.82’ | 1.64’ | 0.82’ | 1.64’ | 0.82’ | 1.64’ | 0.82’ | 1.64’ | 0.82’ | 1.64’ | 0.82’ | 1.64’ | 0.82’ | 1.64’ | 0.82’ | 1.64’ | 0.82’ | 1.64’ | 0.82’ | 1.64’ |
| Colour | Black | Black | Black | Black | Black | Black | Black | Black | Black | Black | Black | Black | Black | Black | Black | Black | Black | Black | Black | Black | Black | Black | Black | Black | Black | Black | Black | Black | Black | Black | Black | Black | Black | Black | Black | Black | Black | Black | Black | Black | Black | Black | Black | Black | Black | Black | Black | Black | Black | Black | Black | Black | Black | Black | Black | Black | Black | Black | Black | Black |
| Diameter | 0.1 | 0.1 | 0.1 | 0.1 | 0.12 | 0.12 | 0.12 | 0.12 | 0.13 | 0.13 | 0.13 | 0.13 | 0.15 | 0.15 | 0.15 | 0.15 | 0.18 | 0.18 | 0.18 | 0.18 | 0.2 | 0.2 | 0.2 | 0.2 | 0.22 | 0.22 | 0.22 | 0.22 | 0.28 | 0.28 | 0.28 | 0.28 | 0.3 | 0.3 | 0.3 | 0.3 | 0.35 | 0.35 | 0.35 | 0.35 | 0.4 | 0.4 | 0.4 | 0.4 | 0.45 | 0.45 | 0.45 | 0.45 | 0.47 | 0.47 | 0.47 | 0.47 | 0.48 | 0.48 | 0.48 | 0.48 | 0.49 | 0.49 | 0.49 | 0.49 |
| Test | 3.20 | 3.20 | 3.20 | 3.20 | 5.00 | 5.00 | 5.00 | 5.00 | 5.80 | 5.80 | 5.80 | 5.80 | 6.90 | 6.90 | 6.90 | 6.90 | 8.50 | 8.50 | 8.50 | 8.50 | 10.10 | 10.10 | 10.10 | 10.10 | 11.80 | 11.80 | 11.80 | 11.80 | 14.50 | 14.50 | 14.50 | 14.50 | 18.60 | 18.60 | 18.60 | 18.60 | 25.10 | 25.10 | 25.10 | 25.10 | 31.60 | 31.60 | 31.60 | 31.60 | 37.00 | 37.00 | 37.00 | 37.00 | 39.50 | 39.50 | 39.50 | 39.50 | 41.50 | 41.50 | 41.50 | 41.50 | 43.50 | 43.50 | 43.50 | 43.50 |
| Count | 5 | 5 | 10 | 10 | 5 | 5 | 10 | 10 | 5 | 5 | 10 | 10 | 5 | 5 | 10 | 10 | 5 | 5 | 10 | 10 | 5 | 5 | 10 | 10 | 5 | 5 | 10 | 10 | 5 | 5 | 10 | 10 | 5 | 5 | 10 | 10 | 5 | 5 | 10 | 10 | 5 | 5 | 10 | 10 | 5 | 5 | 10 | 10 | 5 | 5 | 10 | 10 | 5 | 5 | 10 | 10 | 5 | 5 | 10 | 10 |
| Required level | 10 | 12 | 1 | 1 | 18 | 20 | 1 | 1 | 22 | 24 | 1 | 1 | 26 | 29 | 1 | 1 | 30 | 32 | 1 | 1 | 34 | 35 | 1 | 1 | 36 | 38 | 1 | 1 | 40 | 41 | 38 | 38 | 42 | 45 | 42 | 42 | 50 | 51 | 46 | 46 | 52 | 53 | 50 | 50 | 55 | 55 | 54 | 54 | 70 | 70 | 68 | 68 | 77 | 77 | 75 | 75 | 79 | 79 | 75 | 75 |
| Price | 33 cr | 39 cr | 5 bc | 5 bc | 56 cr | 61 cr | 6 bc | 6 bc | 73 cr | 80 cr | 6 bc | 6 bc | 90 cr | 98 cr | 7 bc | 7 bc | 120 cr | 138 cr | 7 bc | 7 bc | 155 cr | 162 cr | 8 bc | 8 bc | 180 cr | 192 cr | 9 bc | 9 bc | 222 cr | 230 cr | 10 bc | 10 bc | 255 cr | 260 cr | 12 bc | 12 bc | 299 cr | 299 cr | 20 bc | 20 bc | 354 cr | 337 cr | 30 bc | 30 bc | 427 cr | 408 cr | 42 bc | 42 bc | 547 cr | 534 cr | 53 bc | 53 bc | 612 cr | 624 cr | 72 bc | 75 bc | 705 cr | 717 cr | 72 bc | 75 bc |
Prices in cr are credits; bc is baitcoins — the premium currency. They are not interchangeable, so compare within a currency.
Data compiled from the Fishing Planet Wiki . Snapshot taken 2026-08-20. Game content and imagery © Fishing Planet LLC.