Valkyrie Saga Pack
Begin your own 60-day saga, commanding the ice-breaking Valkyrie™ — a vessel built to conquer rough northern seas. On board you'll find 4 fishing spots, each with 3 rod holders, a crane to capture memories of your epic catches, and a massive refrigerated storage to keep your haul fresh, boosting both XP and profit.
- €58.99 Steam price
- €175.85 cash value of contents
- 2.98× cash ratio
- 24,093,483 credits included
Where the value is cash and credits kept separate
Cash value — €175.85
Things the store only sells for money, at its cheapest bundle rate.
- 100 baitcoins
- €5.98
- 60 days premium
- €19.98
- Baitcoin-priced tackle
- €149.89
Against €58.99, that is 2.98× the price — the cash contents alone cover it.
Credits — 24,093,483
Grind saved rather than money saved. Credits are earned by playing, so they are not converted to a currency.
- Granted outright
- 100,000
- Credit price of tackle
- 23,993,483
19 of 84 listed items are not sold separately, so they have no price to count — most DLC tackle is exclusive. A further 4 carry no price in either source. Both totals above are therefore floors.
Also included
Tackle 61 of 84 priced
FISHING BOAT
| Item | Price |
|---|---|
| Njörinvik™ Valkyrie™ Fishing Boat | exclusive |
Rods
| Item | Price |
|---|---|
| AquaVolt™ PulseWave™ 5' 7" (170) SE | 6,785,100 cr |
| AquaVolt™ Chillarc™ 5' 11" (180) SE | 4,527,400 cr |
| AquaVolt™ Sigma F™ 6' 7" (200) NE SE | exclusive |
Reels
| Item | Price |
|---|---|
| AquaVolt™ AmperDrive X™ 24000 SE | 6,418,220 cr |
| AquaVolt™ Arcspark 2W™ 22000 SE | exclusive |
| AquaVolt™ Glacion™ 21000 SE | exclusive |
TERMINAL TACKLE
| Item | Price |
|---|---|
| Glowing Braid .0201" (0.51 mm) | exclusive |
| Kaigen Fluoro .0393" (1.0 mm) | exclusive |
| Glowing Mono .0413" (1.05 mm) | not priced |
| Glowing Mono .0551" (1.4 mm) | not priced |
| OceanPower Mono .0551" (1.4 mm) | exclusive |
| CrystalPower Mono .0551" (1.4 mm) | exclusive |
| 13× Colorful Fluorocarbon Leader .0472" (1.2) | 48,620 cr (3,740 ea) |
| 12× Colorful Fluorocarbon Leader .0472" (1.2) | 44,880 cr (3,740 ea) |
| 12× Colorful Fluorocarbon Leader .0551" (1.4) | 111,000 cr (9,250 ea) |
| 12× Colorful Fluorocarbon Leader .0551" (1.4) | 111,000 cr (9,250 ea) |
| 13× Colorful Fluorocarbon Leader .0650" (1.65) | exclusive |
| 12× Colorful Fluorocarbon Leader .0650" (1.65) | exclusive |
| 12× HinomaruClear Fluorocarbon Leader .0452 (1.15) | 38,580 cr (3,215 ea) |
| 12× HinomaruClear Fluorocarbon Leader .0452 (1.15) | 38,580 cr (3,215 ea) |
| 12× HinomaruClear Fluorocarbon Leader .0551 (1.4) | 111,000 cr (9,250 ea) |
| 12× HinomaruClear Fluorocarbon Leader .0551 (1.4) | 111,000 cr (9,250 ea) |
| 12× HinomaruClear Fluorocarbon Leader .063 (1.6) | 200,040 cr (16,670 ea) |
| 12× HinomaruClear Fluorocarbon Leader .063 (1.6) | 200,040 cr (16,670 ea) |
| 13× Njörinvik™ Steel Leader .0213" (0.54) | 2,756 cr (212 ea) |
| 12× Njörinvik™ Steel Leader .0213" (0.54) | 2,544 cr (212 ea) |
| 12× Njörinvik™ Steel Leader .0236" (0.6) | 1,824 cr (152 ea) |
| 12× Njörinvik™ Steel Leader .0236" (0.6) | 1,824 cr (152 ea) |
| 12× TitanGuard Titanium Leader .0205 (0.52) | exclusive |
| 12× TitanGuard Titanium Leader .0205 (0.52) | exclusive |
Tungsten™ Golden Hooks
| Item | Price |
|---|---|
| 10× #1/0 | 100 bc (10 ea) |
| 10× #2/0 | 120 bc (12 ea) |
| 10× #3/0 | 130 bc (13 ea) |
| 10× #4/0 | 140 bc (14 ea) |
| 10× #5/0 | 150 bc (15 ea) |
| 10× #6/0 | 160 bc (16 ea) |
| 11× #7/0 | 187 bc (17 ea) |
| 10× #8/0 | 180 bc (18 ea) |
| 10× #9/0 | 190 bc (19 ea) |
| 10× #10/0 | 200 bc (20 ea) |
| 10× #11/0 | 210 bc (21 ea) |
| 11× #12/0 | 242 bc (22 ea) |
| 10× #13/0 | 230 bc (23 ea) |
| 10× #14/0 | 240 bc (24 ea) |
| 11× #15/0 | 275 bc (25 ea) |
| 10× #16/0 | 260 bc (26 ea) |
| 10× #17/0 | 270 bc (27 ea) |
| 10× #18/0 | 280 bc (28 ea) |
Tungsten™ Sinker
| Item | Price |
|---|---|
| 6× 4 3/8 Oz (125 g) | exclusive |
| 6× 8 13/16 Oz (250 g) | exclusive |
| 7× 13 1/4 Oz (375 g) | exclusive |
| 7× 17 5/8 Oz (500 g) | exclusive |
| 6× 26 7/16 Oz (750 g) | exclusive |
| 7× 35 Oz (1000 g) | exclusive |
Saltwater Baits
| Item | Price |
|---|---|
| 51× Atlantic Herring | 502,860 cr (9,860 ea) |
| 50× Atlantic Mackerel Сut Baits | exclusive |
| 50× Black Lugworms | 426,500 cr (8,530 ea) |
| 51× Bluey | 425,850 cr (8,350 ea) |
| 50× Clam Meat | 36,500 cr (730 ea) |
| 50× Crab | 95,000 cr (1,900 ea) |
| 50× Finger Mullets | 55,750 cr (1,115 ea) |
| 50× Fish Head | 179,500 cr (3,590 ea) |
| 50× Giant Tiger Prawn | 205,000 cr (4,100 ea) |
| 50× Gulf Shrimp | 65,000 cr (1,300 ea) |
| 50× Gutted Fish | 158,500 cr (3,170 ea) |
| 50× Indo-Pacific Swimming Crab | 221,750 cr (4,435 ea) |
| 50× Japanese Anchovy | 128,750 cr (2,575 ea) |
| 50× Japanese Jack Mackerel | 171,500 cr (3,430 ea) |
| 50× Japanese Spiny Lobster | 182,000 cr (3,640 ea) |
| 50× Large Fish Strips | 165,000 cr (3,300 ea) |
| 50× Lesser Sand Eel | 370,750 cr (7,415 ea) |
| 50× Mussel Meat | 42,500 cr (850 ea) |
| 50× Natal Rock Oyster Meat | 166,000 cr (3,320 ea) |
| 50× Peeler Crab | 377,000 cr (7,540 ea) |
| 50× Ragworms | 323,750 cr (6,475 ea) |
| 50× Razor Shell | 347,000 cr (6,940 ea) |
| 50× Sand Fleas | 50,500 cr (1,010 ea) |
| 50× Scaled Sardine | 85,000 cr (1,700 ea) |
| 50× Sea Worms | 38,500 cr (770 ea) |
| 51× Seal Blubber | 401,115 cr (7,865 ea) |
| 50× Shrimp | 17,500 cr (350 ea) |
EQUIPMENT
| Item | Price |
|---|---|
| Bjorncase™ Rod Case | not priced |
| Jarl’s Chest™ Tackle Wagon | not priced |
Data compiled from the Fishing Planet Wiki . Snapshot taken 2026-08-20. Game content and imagery © Fishing Planet LLC.