Variants 18
| Name | Colour | Weight | Length | Hook | Level | Price | |
|---|---|---|---|---|---|---|---|
| | Walker 10 g, #1/0 | Mat Acid Tiger | 10 g | 7 cm | #1/0 | 12 | 12 bc |
| | Walker 10 g, #1/0 | Perch | 10 g | 7 cm | #1/0 | 12 | 12 bc |
| | Walker 10 g, #1/0 | Natural | 10 g | 7 cm | #1/0 | 14 | 1,000 cr |
| | Walker 14 g, #3/0 | Mat Acid Tiger | 14 g | 10 cm | #3/0 | 18 | 32 bc |
| | Walker 14 g, #3/0 | Perch | 14 g | 10 cm | #3/0 | 18 | 32 bc |
| | Walker 14 g, #3/0 | Natural | 14 g | 10 cm | #3/0 | 21 | 3,250 cr |
| | Walker 28 g, #3/0 | Mat Acid Tiger | 28 g | 7 cm | #3/0 | 26 | 40 bc |
| | Walker 28 g, #3/0 | Perch | 28 g | 7 cm | #3/0 | 26 | 40 bc |
| | Walker 28 g, #3/0 | Natural | 28 g | 7 cm | #3/0 | 35 | 4,050 cr |
| | Walker 42 g, #4/0 | Mat Acid Tiger | 42 g | 7 cm | #4/0 | 30 | 45 bc |
| | Walker 42 g, #4/0 | Perch | 42 g | 7 cm | #4/0 | 30 | 45 bc |
| | Walker 42 g, #4/0 | Natural | 42 g | 7 cm | #4/0 | 39 | 4,610 cr |
| | Walker 56 g, #4/0 | Mat Acid Tiger | 56 g | 10 cm | #4/0 | 46 | 49 bc |
| | Walker 56 g, #4/0 | Perch | 56 g | 10 cm | #4/0 | 46 | 49 bc |
| | Walker 56 g, #4/0 | Natural | 56 g | 10 cm | #4/0 | 49 | 4,975 cr |
| | Walker 64 g, #5/0 | Mat Acid Tiger | 64 g | 10 cm | #5/0 | 54 | 53 bc |
| | Walker 64 g, #5/0 | Perch | 64 g | 10 cm | #5/0 | 54 | 53 bc |
| | Walker 64 g, #5/0 | Natural | 64 g | 10 cm | #5/0 | 58 | 5,300 cr |
Catches 22 species
Data compiled from fp-collective . Snapshot taken 2026-08-20. Game content and imagery © Fishing Planet LLC.
African Pike
Apapa
Asp
Biara
Black Crappie
Bowfin
Butterfly Peacock Bass
Chain Pickerel
European Chub
European Perch
Ide
Jacunda
Largemouth Bass
Longnose Gar
Northern Pike
Orinoco Peacock Bass
Payara
Red Peacock Bass
Red-bellied Piranha
Shoal Bass
Smallmouth Bass
Speckled Peacock Bass