Skip to content
Narrow Spoon

Lures · Narrow Spoons

Narrow Spoon

  • 14variants
  • 7colours
  • 1–48level
  • 29species caught

Variants 14

Name Colour Weight Length Hook Qty Level Price
Narrow Spoon 7 g, #1/0 Silver 7 g 5 cm #1/0 5 7 210 cr
Narrow Spoon 7 g, #1/0 Gold 7 g 5 cm #1/0 5 7 210 cr
Narrow Spoon 7 g, #1/0 Ammolite 7 g 5 cm #1/0 5 9 260 cr
Narrow Spoon 7 g, #1/0 Black Gloss 7 g 5 cm #1/0 5 9 260 cr
Narrow Spoon 7 g, #1/0 Green 7 g 5 cm #1/0 1
Narrow Spoon 7 g, #1/0 Green 7 g 5 cm #1/0 1
Narrow Spoon 14 g, #2/0 Green Holographic 14 g 7 cm #2/0 5 14 4 bc
Narrow Spoon 14 g, #2/0 Red Holographic 14 g 7 cm #2/0 5 14 4 bc
Narrow Spoon 21 g, #3/0 Green Holographic 21 g 9 cm #3/0 5 17 500 cr
Narrow Spoon 21 g, #3/0 Red Holographic 21 g 9 cm #3/0 5 17 500 cr
Narrow Spoon 28 g, #4/0 Silver 28 g 7 cm #4/0 5 48 1,150 cr
Narrow Spoon 28 g, #4/0 Gold 28 g 7 cm #4/0 5 48 1,150 cr
Narrow Spoon 28 g, #4/0 Ammolite 28 g 7 cm #4/0 5 48 1,150 cr
Narrow Spoon 28 g, #4/0 Black Gloss 28 g 7 cm #4/0 5 48 1,150 cr

Catches 29 species

Data compiled from fp-collective . Snapshot taken 2026-08-20. Game content and imagery © Fishing Planet LLC.